![]()
MirroCraft continues to offer the latest and most innovative construction features of any boat builder around. We continually research new methods and materials to ensure only the finest finished product comes with the MirroCraft name. We then go the extra step to test all of these components in real world “shake-down” tests. All this attention to detail adds up to increased comfort, pride in ownership, safety and retained value.

| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
| 1875 | 17’.10’’ | 97’’ | 40’’ | 25’’ | 175hp | 1600 lbs | 1480 | .100 | .125 |
| 1877 | 17’.10’’ | 97’’ | 40’’ | 25’’ | 175hp | 1600lbs | 1580 | .100 | .125 |
| 1977 | 18’.10’’ | 97’’ | 40’’ | 25’’ | 200hp | 1980lbs | 1800 | .100 | .125 |
| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 1750 | 16’.9’’ | 93’’ | 35’’ | 20’’ | 80 HP | 1310 | 1050 | .080 | .100 |
| 1751 | 16’.9’’ | 93’’ | 35’’ | 20’’ | 140 hp | 1310 | 1135 | .080 | .100 |
| 1752 | 16’.9’’ | 93’’ | 35’’ | 20’’ | 140 hp | 1310 | 1190 | .080 | .100 |
| 1753 | 16’.9’’ | 93’’ | 35’’ | 20’’ | 140 hp | 1310 | 1240 | .080 | .100 |
| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 1746 | 16’.9’’ | 93’’ | 34.5’’ | 20’’ | 140HP | 1205 | 1400 | .080 | .100 |
| 1945 | 18’.8’’ | 97’’ | 38’’ | 25’’ | 200HP | 1900 | 1900 | .100 | .125 |
| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 1628 | 16’.0 | 70’’ | 31’’ | 20’’ | 60HP | 970 | 640 | .080 | .080 |
| 1738 | 16’11’’ | 93’’ | 36.5’’ | 20’’ | 140HP | 1475 | 1450 | .080 | .100 |
| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 1400 | 14’.2’’ | 64’’ | 30’’ | 20’’ | 25HP | 920 | 340 | .080 | .080 |
| 1415 | 14’.16’’ | 70’’ | 30.5’’ | 20’’ | 40HP | 920 | 445 | .080 | .080 |
| 1416 | 14’.6’’ | 70’’ | 30.5’’ | 20’’ | 40HP | 950 | 510 | .080 | .080 |
| 1615 | 16’0 | 70’’ | 30.5’’ | 20’’ | 40HP | 950 | 520 | .080 | .080 |
| 1616 | 16’.0 | 70’’ | 30.5’’ | 20’’ | 40HP | 950 | 585 | .080 | .080 |
| 1677 | 16’.2’’ | 76’’ | 35’’ | 20’’ | 75HP | 1290 | 690 | .080 | .080 |
| 1685 | 16’.9’’ | 85’’ | 34’’ | 20’’ | 90HP | 1250 | 960 | .080 | .100 |
| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| MV175 | 17’.2’’ | 74’’ | 22’’ | 51’’ | 20’’ | 40HP | 640 | .070 | .070 |
| 1236 | 11’.11’’ | 52’’ | 15’’ | 36’’ | 15’’ | 15HP | 135 | .064 | .064 |
| 1436 | 13’.9’’ | 52’’ | 15’’ | 36’’ | 15’’ | 15HP | 165 | .064 | .064 |
| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 4550-O et 4656O | 14’2’’/16’.0 | 64’’ | 30’’ | 20’’ | 25HP | 950-1120 | 1 | .064 | .064 |
| 1615-O | 16’.0 | 70’’ | 30.5’’ | 20’’ | 40HP | 950 | 525 | .080 | .080 |
| 1616-O | 16’.0 | 70’’ | 30.5’’ | 20’’ | 40HP | 950 | 590 | .080 | .080 |
| 1677-O | 16’.2’’ | 76’’ | 35’’ | 20’’ | 75HP | 1290 | 705 | .080 | .080 |






