TEXT

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Fuel Capacity (Gal.) | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 Millentia | 18’.10’’ | 96’’ | 38’’ | 27’’ | 25’’ | 1575 | 8 | 1750 | 175HP | 40 gal | .125 | .080 | .125 |
| 172 Millentia | 17’.2’’ | 91’’ | 36’’ | 26’’ | 20’’ | 1325 | 5 | 1400 | 140HP | 24 | .100 | .080 | .100 |

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Fuel Capacity (Gal.) | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 Ultima | 18’10’’ | 96’’ | 38’’ | 27’’ | 25’’ | 1575 | 8 | 1750 | 175HP | 40 | .125 | .080 | .125 |
| 172 Ulitima | 17’.2’’ | 91’’ | 36’’ | 26’’ | 20’’ | 1330 | 6 | 1425 | 140HP | 24 | .100 | .080 | .100 |
| 162 Ultima | 16’.0 | 87’' | 34’’ | 23’’ | 20’’ | 1020 | 5 | 1300 | 90HP | 24 | .100 | .076 | .125 |

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Fuel Capacity (Gal.) | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 Promag | 18’.2’’ | 96’’ | 38’’ | 27’’ | 25’’ | 1425 | 7 | 1425 | 150 | 31 | .125 | .080 | .125 |
| 162 promag | 16’.0 | 87’’ | 34’’ | 23’’ | 20’’ | 1020 | 5 | 1300 | 90 | 24 | .100 | .076 | .125 |
| 161 promag | 16’.0 | 87’’ | 34’’ | 23’’ | 20’’ | 960 | 5 | 1300 | 90 | 24 | .100 | .076 | .125 |

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Fuel Capacity (Gal.) | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 16’.8’’ | 92’’ | 34’’ | 24’’ | 20’’ | 1225 | 5 | 1400 | 140 | 24 | .100 | .076 | .100 |
| 171 | 16’.8’’ | 92’’ | 34’’ | 24’’ | 20’’ | 1180 | 5 | 1400 | 140 | 24 | .100 | .070 | .100 |
| 162XL | 16’.0 | 91’’ | 35’’ | 27’’ | 20’’ | 1010 | 5 | 1250 | 75 | 20 | .100 | .070 | .125 |
| 161XL | 16’.0 | 91’’ | 35’’ | 27’’ | 20’’ | 935 | 5 | 1250 | 75 | 20 | .100 | .070 | .125 |
| 162 | 16’.0 | 81’’ | 33’’ | 25’’ | 20’’ | 920 | 5 | 1200 | 60 | 16 | .100 | .064 | .070 |
| 161 | 16’.0 | 81’’ | 33’’ | 25’’ | 20’’ | 845 | 5 | 1200 | 60 | 16 | .100 | .064 | .070 |

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Fuel Capacity (Gal.) | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 resorter | 16’.0 | 81’’ | 33’’ | 25’’ | 20’’ | 725 | 5 | 1250 | 60 | - | .080 | .064 | .080 |
| 160 resorter | 16’.0 | 81’’ | 22’’ | 25’’ | 20’’ | 700 | 5 | 1250 | 60 | - | .080 | .064 | .080 |
| 151 resorter | 15’.1’’ | 75’’ | 31’’ | 23’’ | 20’’ | 575 | 4 | 1000 | 50 | - | .100 | .064 | .064 |

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Fuel Capacity (Gal.) | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168Promag | 16’.0 | 81’’ | 33’’ | 25’’ | 20’’ | 700 | 5 | 1250 | 60 | - | .080 | .064 | .080 |
| 140 Promag | 14’.5’’ | 67’’ | 30’’ | 25’’ | 20’’/15’’ | 475 | 4 | 975 | 35 | - | .064 | .060 | .064 |
| 16 Big Fisherman | 16’.5’’ | 70’’ | 31’’ | 22’’ | 20’’ | 460 | 5 | 1100 | 40 | - | .064 | .060 | .064 |
| 14 Big fisherman | 14’.2’’ | 68’’ | 30’’ | 22’’ | 20’’/15’’ | 395 | 4 | 1100 | 35 | - | .064 | .060 | .064 |

| Model | Length | Beam Depth | Interior Depth | Transom Width | Transom Height | Dry Weight (Lbs.) | Maximum Persons | Maximum Cap. (Lbs.) | Maximum H.P. | Bottom Gauge | Side Gauge | Rib Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1648 | 16’ | 72’’ | 22’’ | 22’’ | 20-15 | 295 | 4 | 900 | 35 | .072 | .072 | .072 |
| 1644 | 16’ | 63’’ | 22’’ | 22’’ | 20’’ | 300 | 4 | 900 | 35 | .072 | .072 | .072 |
| 1448 | 14’ | 72’’ | 22’’ | 22’’ | 20-15 | 260 | 3 | 900 | 25 | .072 | .072 | .072 |
| 1436 | 14’ | 57’’ | 18’’ | 18’’ | 15 | 185 | 3 | 650 | 20 | .064 | .064 | .064 |
| 1432 | 14’ | 51’’ | 16’’ | 16’’ | 15 | 140 | 2 | 390 | 7 | .050 | .050 | .050 |
| 1232 | 12’ | 51’’ | 16’’ | 16’’ | 15 | 120 | 2 | 390 | 6 | .050 | .050 | .050 |
| 1032 | 10’ | 51’’ | 16’’ | 16’’ | 15 | 100 | 2 | 290 | 3 | .050 | .050 | .050 |

| Model | Length | Beam | Bow Depth | Transom Height | BIA Max. H.P. | BIA Capacity/Persons | Approx. Weight | Alum. Side Thickness | Alum. Bottom Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 3696 | 16’.0 | 64’’ | 30’’ | 15’’/20’’ | 25HP | 1100 | 343 | .064 | .064 |
| 4656 | 16’.0 | 64’’ | 30’’ | 15’’/20’’ | 25HP | 1120 | 243 | .064 | .064 |
| 3654 | 14’.2 | 64’’ | 30’’ | 15’’/20’’ | 25HP | 920 | 290 | .064 | .064 |
| 4650 | 14’.2 | 64’’ | 30’’ | 15’’/20’’ | 25HP | 950 | 195 | .051 | .051 |
| 4604 | 14’.1 | 58’’ | 27’’ | 15’’ | 15HP | 835 | 175 | .051 | .051 |
| 4602 | 12’.2’’ | 58’’ | 27’’ | 15’’ | 15HP | 680 | 145 | .051 | .051 |
| 4652 | 12’.0 | 53’’ | 23’’ | 15’’ | 10HP | 500 | 110 | .051 | .051 |




