TEXT

| Model | Length | Beam | Tube Diameter | Tube Gauge | Dry Weight (Lbs.) | Max. Persons | Max. Cap. (Lbs.) | Max H.P. | Fuel Cap. (Gal.) | Bimini Top Size | Fish Model | fish 4.0 Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8524 cruise | 24’.3 | 102’’ | 25’’ | .080 | 2200 | 14 | 2400 | 150 | 24 | 8’6 | disponible | disponible |
| 824 cruise | 24’3 | 96’’ | 23’’ | .080 | 2150 | 14 | 2400 | 125 | 245 | 8’6 | disponible | disponible |
| 8522 cruise | 22’3 | 102’’ | 25’’ | .080 | 1950 | 14 | 2200 | 150 | 24 | 8’.6 | N/a | disponible |
| 8520 cruise | 20’3 | 102’’ | 25’’ | .080 | 1875 | 12 | 2000 | 115 | 24 | 8’6 | disponible | disponible |
| 820 cruise | 20’.3 | 96’’ | 23.. | .080 | 1850 | 12 | 2000 | 90 | 24 | 8’6 | disponible | disponible |
| 818 cruise | 18’3 | 96’’ | 23’’ | .80 | 1425 | 9 | 1750 | 50 | - | 6’ | disponible | N/a |
| 814 cruise | 14’3 | 96’’ | 23’’ | .080 | 1025 | 5 | 1000 | 25 | - | 6’ | N/a | N/a |





